<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Howard &#187; Professional</title>
	<atom:link href="http://tedhoward.com/index.php/category/professional/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedhoward.com</link>
	<description>technology morsels and rambling rants</description>
	<lastBuildDate>Sat, 16 Jan 2010 17:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I&#8217;m a &lt;insert OS&gt;.</title>
		<link>http://tedhoward.com/index.php/2009/06/11/im-a-insert-os/</link>
		<comments>http://tedhoward.com/index.php/2009/06/11/im-a-insert-os/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:43:22 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Silicon Valley Culture]]></category>

		<guid isPermaLink="false">http://tedhoward.com/index.php/2009/06/11/im-a-insert-os/</guid>
		<description><![CDATA[Paul Graham has an essay on identity that hypothesizes one source of those never-ending arguments that we’ve all been involved in at one point. I think what religion and politics have in common is that they become part of people&#8217;s identity, and people can never have a fruitful argument about something that&#8217;s part of their [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/06/11/im-a-insert-os/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E3 Xbox 360 PR that I think matters</title>
		<link>http://tedhoward.com/index.php/2009/06/11/e3-xbox-360-pr-that-i-think-matters/</link>
		<comments>http://tedhoward.com/index.php/2009/06/11/e3-xbox-360-pr-that-i-think-matters/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:02:49 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://tedhoward.com/index.php/2009/06/11/e3-xbox-360-pr-that-i-think-matters/</guid>
		<description><![CDATA[Project Natal is awesome. No question on that. But does it alter business models? I don’t think so. The announcement that people haven&#8217;t discussed much, at least in positive terms, is moving the Xbox 360 media marketplace to Zune. I see that as far more significant than a new controller. If Project Natal can expand [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/06/11/e3-xbox-360-pr-that-i-think-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzle Pirates revenue update</title>
		<link>http://tedhoward.com/index.php/2009/06/09/puzzle-pirates-revenue-update/</link>
		<comments>http://tedhoward.com/index.php/2009/06/09/puzzle-pirates-revenue-update/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:50:30 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://tedhoward.com/index.php/2009/06/09/puzzle-pirates-revenue-update/</guid>
		<description><![CDATA[In a previous post, I played with public numbers for Puzzle Pirates. They just made some more numbers public, so I thought I would see if it validated any of my previous post. Here are my thoughts about the new numbers. $50 monthly ARPPU for a total of $230,000 means 4,600 paying users each month. [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/06/09/puzzle-pirates-revenue-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to retire early? Sniff marshmallows.</title>
		<link>http://tedhoward.com/index.php/2009/05/30/want-to-retire-early-sniff-marshmallows/</link>
		<comments>http://tedhoward.com/index.php/2009/05/30/want-to-retire-early-sniff-marshmallows/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:44:24 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://tedhoward.com/index.php/2009/05/30/want-to-retire-early-sniff-marshmallows/</guid>
		<description><![CDATA[I have spent the last few months with no job, but not unemployed. To qualify as unemployed, you have to be actively searching for work. I like to say that I’ve been taking “early retirement.” Many people are amazed by and jealous of my ability to do this. My secret is incredibly simple: I don’t [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/05/30/want-to-retire-early-sniff-marshmallows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pop 2.0</title>
		<link>http://tedhoward.com/index.php/2009/05/16/pop-20/</link>
		<comments>http://tedhoward.com/index.php/2009/05/16/pop-20/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:48:48 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://tedhoward.com/index.php/2009/05/16/pop-20/</guid>
		<description><![CDATA[I think I just heard the Web 2.0 bubble burst. Someone posted an analysis of the survival and exit rate of 2005’s Web 2.0 startups. Someone else just posted that a cat has a half million Twitter followers. Also today, we learn that Facebook just raised more money. What’s it for? Hiring? Capital expenses? Nope. [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/05/16/pop-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeletal animation in Silverlight</title>
		<link>http://tedhoward.com/index.php/2009/04/25/skeletal-animation-in-silverlight/</link>
		<comments>http://tedhoward.com/index.php/2009/04/25/skeletal-animation-in-silverlight/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:26:15 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://tedhoward.com/?p=68</guid>
		<description><![CDATA[If you have Silverlight 2 installed, you should see why I’m not an animator. Either way, you’ll see why I’m not an artist. Check out the project page for lots of details about what this is and what I learned while developing this application. It’s the same system used to create realistic characters in films [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/04/25/skeletal-animation-in-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerve simulation in Silverlight</title>
		<link>http://tedhoward.com/index.php/2009/04/25/nerve-simulation-in-silverlight/</link>
		<comments>http://tedhoward.com/index.php/2009/04/25/nerve-simulation-in-silverlight/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:15:56 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://tedhoward.com/?p=58</guid>
		<description><![CDATA[If you have Silverlight 2 installed, you should see the full nerve simulation to the right. Otherwise, you’ll should just see a screenshot. It’s not much, but I implemented the Hodgkin-Huxley nerve model in Silverlight. I did it as a learning exercise. I was originally inspired to create it by a project within Microsoft that [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/04/25/nerve-simulation-in-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funware is not a Moonshot</title>
		<link>http://tedhoward.com/index.php/2009/04/04/funware-is-not-a-moonshot/</link>
		<comments>http://tedhoward.com/index.php/2009/04/04/funware-is-not-a-moonshot/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 03:14:59 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://tedhoward.com/index.php/2009/04/04/funware-is-not-a-moonshot/</guid>
		<description><![CDATA[In a previous post I posited, while providing little proof, that games are a moonshot in a sense that you aim and invest massive resources, Then you fire and pretty much just hope for the best. Here, again with little proof, I posit that funware is not a moonshot. Funware is a marathon more akin [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/04/04/funware-is-not-a-moonshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% of Puzzle Pirates Revenue is Unrealized</title>
		<link>http://tedhoward.com/index.php/2009/03/28/20-of-puzzle-pirates-revenue-is-unrealized/</link>
		<comments>http://tedhoward.com/index.php/2009/03/28/20-of-puzzle-pirates-revenue-is-unrealized/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:49:14 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://tedhoward.com/index.php/2009/03/28/20-of-puzzle-pirates-revenue-is-unrealized/</guid>
		<description><![CDATA[Maybe this is all public already. Whenever I see a business&#8217;s numbers I immediately start backing out other interesting numbers. Here is a quick analysis of some numbers for Puzzle Pirates. Slide 11 of http://www.slideshare.net/capncleaver/metrics-for-a-brave-new-whirled?type=presentation 5% landing to registration conversion combined with 4,200,312 registered players equals 84,006,240 visitors. Average registrant value is $4.20 so total [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/03/28/20-of-puzzle-pirates-revenue-is-unrealized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games are a Moonshot</title>
		<link>http://tedhoward.com/index.php/2009/02/15/games-are-a-moonshot/</link>
		<comments>http://tedhoward.com/index.php/2009/02/15/games-are-a-moonshot/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:30:30 +0000</pubDate>
		<dc:creator>TedHoward</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://tedhoward.com/index.php/2009/02/15/games-are-a-moonshot/</guid>
		<description><![CDATA[There are some fun numbers at EDGE about the games industry and elusive profits. only 4% of games that enter production will return a significant profit. Of games that are released to the market, only 20% will produce a significant profit. The games industry is an all-or-nothing industry. It’s a moonshot not a marathon. And [...]]]></description>
		<wfw:commentRss>http://tedhoward.com/index.php/2009/02/15/games-are-a-moonshot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

